☆ Double Points for Dads! ☆
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Applications | Aluminum 6061 Products | Specifications | Related Videos | Mechanical and Chemical Data | Tolerances
6061 Aluminum is, by any measure, the most commonly used aluminum alloy in the world. It is useful in almost any application due to its strength, heat treatability, comparatively easy machining, and weldability. If that were not enough, it is also capable of being anodized, adding a layer of protection for finished parts. It is typically used in aircraft components, cameras, couplings, marine fittings and hardware, electrical components and connectors, decorative hardware, pins, brake and hydraulic pistons, valves, and bicycle frames.
UNS A96061, ISO AlMg1SiCu, AA6061-T6, Al6061-T651, AA6061-T4, Al6061-T4
B209, B210, B211-03, B221-14, B308
QQ-A-200/9, QQ-A-225/8, 4027, 4082, 4117H, 4150
SB-221
Physical Properties 6061 | |||||
-O | -T4 | -T6 | -T651 | -T6511 | |
---|---|---|---|---|---|
Density | 0.1 lb/in3 | 0.1 lb/in3 | 0.1 lb/in3 | 0.1 lb/in3 | 0.1 lb/in3 |
Ultimate Tensile Strength | 18 ksi | 35 ksi | 45 ksi | 46 ksi | 42 ksi |
Yield Tensile Strength | 8 ksi | 21 ksi | 40 ksi | 39 ksi | 40 ksi |
Fatigue Strength | 9 ksi | 14 ksi | 14 ksi | 14 ksi | 15 ksi |
Shear Strength | 12 ksi | 24 ksi | 30 ksi | 30 ksi | 25 ksi |
Shear Modulus | 3,800 ksi | 3,800 ksi | 3,800 ksi | 3,800 ksi | 3,800 ksi |
Hardness Rockwell | Brinell | N/A | 30 | B27 | 65 | B60 | 95 | B58.5 | 93 | B58.5 | 93 |
Elongation at Break Percentage | 25% | 22% | 12% | 11% | 9% |
Modulus of Elasticity | 10,000 ksi | 10,000 ksi | 10,000 ksi | 10,000 ksi | 10,000 ksi |
Poisson's Ratio | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Machinability Percentage | 30% | 50% | 50% | 50% | 50% |
Melting Point | 1,080-1,205 °F | 1,080-1,205 °F | 1,080-1,205 °F | 1,080-1,205 °F | 1,080-1,205 °F |
Specific Heat | 2.14 x 10^-1 BTU/lb-°F | 2.14 x 10^-1 BTU/lb-°F | 2.14 x 10^-1 BTU/lb-°F | 2.14 x 10^-1 BTU/lb-°F | 2.14 x 10^-1 BTU/lb-°F |
Thermal Conductivity | 1,250 BTU-in/hr-ft^2-°F | 1,070 BTU-in/hr-ft^2-°F | 1,160 BTU-in/hr-ft^2-°F | 1,160 BTU-in/hr-ft^2-°F | 1,160 BTU-in/hr-ft^2-°F |
Electrical Conductivity | 43% IACS | 43% IACS | 43% IACS | 43% IACS | 43% IACS |
Chemistry Information
|
|
Element |
Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.4 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |