-
Aluminum
- Aluminum
-
Stainless Steel
- Stainless Steel
-
Steel
- Steel
-
Red Metals
- Red Metals
-
Other Metals
- Other Metals
-
Plastics
- Plastics
-
Composites
- Composites
-
Rubber
- Rubber
-
Framing Systems
- Framing Systems
-
Precision Products
- Precision Products
-
3D Printing
- 3D Printing
-
Fittings
- Fittings
Open for Orders 24/7!
- Home
- product guide
- Alloy
260 Brass Product Guide
Applications | Specifications | Mechanical and Chemical Data | Tolerances
Overview
The most ductile of the yellow brasses, 260 brass also has a good strength, finishing capabilities and corrosion resistance. It is a softer alloy so it is not the most machinable alloy but is easily cold formed. 260 brass should not be used in projects where it will come into contact with acetic acid, hydrochloric acid, nitric acid, or ammonia. Due to the high zinc contact, it shouldn't be soldered. Typically used in architecture, electrical parts, fasteners, and ammunition casings.
Common Trade Names
UNS C26000, CDA 260, C260, CZ106, ISO CuZn30, 70/30 brass, Cartridge Brass 70%
Other Resources
Safety Data Sheet | Weight Calculator | Mill Test Reports
Products
Purchase 260 Sheet/Plate | 260 Balls | 260 Foil | 260 Round Tube | 260 Shim Stock | Decorative Fittings
Applications
- Ammunition Casings
- Fasteners
- Electrical Components
- Architecture
Specifications
ASTM |
---|
B36 |
Physical Properties 260 | |||||
Soft Annealed | Annealed | -H01 | -H02 | ||
---|---|---|---|---|---|
Density | 0.308 lb/in3 | 0.308 lb/in3 | 0.308 lb/in3 | 0.308 lb/in3 | |
Ultimate Tensile Strength | 49.3 ksi | 50.1 ksi | 53.7 ksi | 61.6 ksi | |
Yield Tensile Strength | 16.7 ksi | 17.8 ksi | 36 ksi | 52.2 ksi | |
Fatigue Strength | N/A | N/A | N/A | 18 ksi | |
Shear Strength | 34.1 ksi | 34.1 ksi | 36.3 ksi | 39.9 ksi | |
Shear Modulus | N/A | 5,800 ksi | 5,800 ksi | 5,800 ksi | |
Hardness Rockwell | Brinell | F68 | 61-63 | F68-72 | 61-65 | B55 | 89 | B70 | 110 | |
Elongation at Break Percentage | 57% | 55-57% | 43% | 23% | |
Modulus of Elasticity | 16,000 ksi | 16,000 ksi | 16,000 ksi | 16,000 ksi | |
Poisson's Ratio | 0.38 | 0.38 | 0.38 | 0.38 | |
Machinability Percentage | N/A | 30% | 30% | 30% | |
Melting Point | 1,680-1,750 °F | 1,680-1,750 °F | 1,680-1,750 °F | 1,680-1,750 °F | |
Specific Heat | 8.96 x 10^-2 BTU/lb-°F | 8.96 x 10^-2 BTU/lb-°F | 8.96 x 10^-2 BTU/lb-°F | 8.96 x 10^-2 BTU/lb-°F | |
Thermal Conductivity | 833 BTU-in/hr-ft^2-°F | 833 BTU-in/hr-ft^2-°F | 833 BTU-in/hr-ft^2-°F | 833 BTU-in/hr-ft^2-°F | |
Electrical Conductivity | 28% IACS | 28% IACS | 28% IACS | 28% IACS |
Chemistry Information
|
|
Element |
Percentage |
Cu | 70 |
Zn | 30 |