Shop all Products
-
Aluminum
- Aluminum
-
Stainless Steel
- Stainless Steel
-
Steel
- Steel
-
Red Metals
- Red Metals
-
Other Metals
- Other Metals
-
Plastics
- Plastics
-
Composites
- Composites
-
Rubber
- Rubber
-
Framing Systems
- Framing Systems
-
Precision Products
- Precision Products
-
3D Printing
- 3D Printing
-
Fittings
- Fittings
Open for Orders 24/7!
- Home
- product guide
- Alloy
101
Copper 101 Product Guide
Applications | Specifications | Mechanical and Chemical Data | Tolerances
Overview
A commercially pure high conductivity grade of copper that has no oxygen, giving it excellent electrical and thermal conductivity. The lack of oxygen gives 101 immunity to hydrogen embrittlement at elevated temperatures. It is excellent for hot working, cold working, and forging. 101 can also be soldered, brazed, and welded easily. It's typically used in conductors and particle accelerators.
Common Trade Names
UNS C10100, CDA 101, C101, ISO Cu-FRTP, ISO Cu-OFE, Certified OFHC, Oxygen-Free-Electronic Copper
Other Resources
Safety Data Sheet | Weight Calculator | Mill Test Reports
Products
101 Square Bar | 101 Sheet/Plate | 101 Round Bar | 101 Round Tube
Applications
- Conductors
- Automotive
- Particle Accelerators
Specifications
ASTM |
---|
F68 |
Physical Properties 101 | |||||
-M20 | -H01 | -H02 | -H04 | ||
---|---|---|---|---|---|
Density | 0.325 lb/in3 | 0.325 lb/in3 | 0.325 lb/in3 | 0.325 lb/in3 | |
Ultimate Tensile Strength | 34.1 ksi | 38 ksi | 44 ksi | 50 ksi | |
Yield Tensile Strength | 10 ksi | 30 ksi | 36 ksi | 45 ksi | |
Shear Strength | 23.2 ksi | 24 ksi | 26 ksi | 28 ksi | |
Shear Modulus | 6,300 ksi | 6,300 ksi | 6,300 ksi | 6,300 ksi | |
Hardness Rockwell | Brinell | F45 | N/A | B25 | 64 | B40 | 74 | B50 | 83 | |
Elongation at Break Percentage | 45% | 25% | 14% | 12% | |
Modulus of Elasticity | 17,000 ksi | 17,000 ksi | 17,000 ksi | 17,000 ksi | |
Poisson's Ratio | 0.34 | 0.34 | 0.34 | 0.34 | |
Machinability Percentage | 20% | 20% | 20% | 20% | |
Melting Point | 1,980 °F | 1,980 °F | 1,980 °F | 1,980 °F | |
Specific Heat | 9.2 x 10^-2 BTU/lb-°F | 9.2 x 10^-2 BTU/lb-°F | 9.2 x 10^-2 BTU/lb-°F | 9.2 x 10^-2 BTU/lb-°F | |
Thermal Conductivity | 2710 BTU-in/hr-ft^2-°F | 2710 BTU-in/hr-ft^2-°F | 2710 BTU-in/hr-ft^2-°F | 2710 BTU-in/hr-ft^2-°F | |
Electrical Conductivity | 100% IACS | 100% IACS | 100% IACS | 100% IACS |
Chemistry Information
|
|
Element |
Percentage |
Cu | 99.99 min |
O | 0.0005 max |